Large Tab Tensioned Motorized Screen with HD Flexible White and Silent Tubular Motor in Custom Sizes
Grundlegende Eigenschaften
Herkunftsort:
China
Markenbezeichnung:
SMX
Zertifizierung:
CE/ROHS
Modellnummer:
TT100H
Immobilienhandel
Preis:
Verhandelbar
Zahlungsbedingungen:
T/T oder Western Union
Versorgungsfähigkeit:
3.000 Stück pro Monat
Spezifikationen
| Product Name: | Motorisierter Tab Tensioned Screen | Application: | Heimkino/Präsentation |
| Housing Material: | Aluminium | Size: | Benutzerdefinierte Größen |
| Motor Type: | Stiller Röhrenmotor | Screen Fabric: | Flexibel weiß/grau/3D-Silber/hinten/akustisch perforiert |
| Remote Controller: | RF-/IR/12Vauslöser | Warranty: | 3 Jahre |
| High Light: | HD Flexible White Tab Tensioned Motorized Screen,Silent Tubular Motor Motorized Projection Screen,Custom Sizes Electric Projection Screen |
||
Beschreibung des Produkts
Large Tab Tension Motorized Screen with HD Flexible White for Luxury Cinema Screen
Product Overview
Premium motorized tab-tensioned screen designed for luxury home theaters and high-end entertainment centers. Features advanced tensioning technology for perfectly flat viewing surfaces.
Technical Specifications
| Model No. | Size | Format | View Area(mm) | Drop Black Border(A3) | Length of Casing(L) | Packing Size(LxWxH) | Weight | |
|---|---|---|---|---|---|---|---|---|
| TTV84 | 84 | 4:3 | 1710 | 1280 | 400 | 2005 | 2135x21x16 | 18.00 |
| TTV92 | 92 | 4:3 | 1870 | 1400 | 400 | 2165 | 2295x21x16 | 22.00 |
| TTV100 | 100 | 4:3 | 2030 | 1520 | 400 | 2325 | 2455x21x16 | 24.00 |
| TTV120 | 120 | 4:3 | 2440 | 1830 | 400 | 2735 | 2865x21x16 | 26.00 |
| TTV150 | 150 | 4:3 | 3050 | 2290 | 400 | 3345 | 3475x21x16 | 34.00 |
| TTH84 | 84 | 16:9 | 1860 | 1050 | 750 | 2155 | 2285x21x16 | 18.00 |
| TTH92 | 92 | 16:9 | 2040 | 1150 | 750 | 2335 | 2465x21x16 | 23.00 |
| TTH100 | 100 | 16:9 | 2210 | 1240 | 750 | 2505 | 2635x21x16 | 25.00 |
| TTH106 | 106 | 16:9 | 2350 | 1320 | 750 | 2645 | 2775x21x16 | 26.00 |
| TTH120 | 120 | 16:9 | 2660 | 1500 | 650 | 2955 | 3085x21x16 | 28.00 |
| TTH133 | 133 | 16:9 | 2950 | 1660 | 600 | 3245 | 3375x21x16 | 32.00 |
| TTH135 | 135 | 16:9 | 2990 | 1680 | 600 | 3285 | 3415x21x16 | 34.00 |
| TTH150 | 150 | 16:9 | 3320 | 1870 | 450 | 3615 | 3745x21x16 | 35.00 |
| TTC100 | 100 | 2.35:1 | 2340 | 1000 | 750 | 2635 | 2765x21x16 | 24.00 |
| TTC106 | 106 | 2.35:1 | 2480 | 1060 | 750 | 2775 | 2905x21x16 | 26.00 |
| TTC120 | 120 | 2.35:1 | 2810 | 1200 | 750 | 3105 | 3235x21x16 | 28.00 |
| TTC133 | 133 | 2.35:1 | 3110 | 1320 | 750 | 3405 | 3535x21x16 | 33.00 |
| TTC135 | 135 | 2.35:1 | 3160 | 1350 | 750 | 3455 | 3585x21x16 | 34.00 |
| TTC150 | 150 | 2.35:1 | 3510 | 1490 | 750 | 3805 | 3935x21x16 | 36.00 |
Size and specifications are subject to the actual product size, please contact sales.
Key Features
- Elastic auto tighten system ensures perfectly flat screen surface, eliminating "V" shape wrinkles
- High quality aluminum housing with modern design aesthetics
- HD flexible screen fabric for optimal flat surface performance
- Silent heavy-duty tubular motor for stable operation and long service life
- Easy installation with wall mounted or ceiling hanging options
- Standard remote controller with 25-meter effective range
- 12V trigger compatibility for automatic operation with projector
Applications
Home Cinema, Digital Cinema, Business Presentations, Entertainment Venues
Available Screen Fabrics
HD Flexible White, HD Flexible Grey, 3D Flexible Silver, HD Flexible Rear Gray, Perforated White, 3D Perforated Silver, Acoustically Transparent Woven
Competitive Advantages
Unique Knob Tensional Adjustment Device
Eliminates "V" shape wrinkles common in general screens, creating mirror-smooth surface. Tension adjustment is tool-free and easily achieved.
Silent Tubular Motor
Super silent operation provides private and quiet quality living environment, ideal for high-end projection applications.
Installation Options
Multifunctional tracking mounting bracket supports both wall mounted and ceiling hanged installations. Floating L-bracket design allows horizontal adjustment and secure locking.